
Short Form League Tables
| Team | P | W | D | L | F | A | GD | PTS |
| BATTLE FC | 11 | 9 | 1 | 1 | 36 | 12 | 24 | 28 |
| WITHDEAN GRANGE | 11 | 7 | 3 | 1 | 43 | 13 | 30 | 24 |
| AFC AYMER | 12 | 7 | 3 | 2 | 51 | 23 | 28 | 24 |
| DORVE PHLATSEO | 10 | 6 | 1 | 3 | 29 | 22 | 7 | 19 |
| BUCKINGHAM UTD. | 9 | 4 | 1 | 4 | 33 | 18 | 15 | 13 |
| MILLHOUSE | 6 | 2 | 0 | 4 | 14 | 22 | -8 | 6 |
| BLACK HORSE | 12 | 1 | 1 | 10 | 20 | 49 | -29 | 4 |
| PRESTON DYNAMOS (ROTT) | 11 | 0 | 0 | 11 | 7 | 74 | -67 | 0 |
| Team | P | W | D | L | F | A | GD | PTS |
| BATTLE FC RES | 12 | 8 | 2 | 2 | 48 | 24 | 24 | 26 |
| HILLBARN ATHLETIC | 11 | 7 | 2 | 2 | 33 | 15 | 18 | 23 |
| DEAN VALLEY MENS FC | 11 | 6 | 1 | 4 | 27 | 28 | -1 | 19 |
| REAL ROSEHILL | 12 | 5 | 2 | 5 | 41 | 27 | 14 | 17 |
| RAEBURN RANGERS | 11 | 4 | 3 | 4 | 32 | 28 | 4 | 15 |
| A1 FC | 12 | 4 | 0 | 8 | 19 | 40 | -21 | 12 |
| THE ROMANS | 11 | 1 | 0 | 10 | 15 | 53 | -38 | 3 |
| Team | P | W | D | L | F | A | GD | PTS |
| BRIGHTON SHEET METAL | 12 | 7 | 2 | 3 | 39 | 23 | 16 | 23 |
| CCD UNITED | 15 | 5 | 5 | 5 | 27 | 32 | -5 | 20 |
| PINK FLAMINGOS FC | 10 | 6 | 1 | 3 | 30 | 21 | 9 | 19 |
| EAST BRIGHTON C.F.C. | 7 | 6 | 0 | 1 | 35 | 16 | 19 | 18 |
| HOLLINGBURY FC | 12 | 4 | 5 | 3 | 34 | 26 | 8 | 17 |
| ROTT.VILLAGE SUN. | 11 | 5 | 1 | 5 | 24 | 19 | 5 | 16 |
| AFC BRIGHTON & HOVE | 10 | 5 | 0 | 5 | 43 | 26 | 17 | 15 |
| WOODINGDEAN TOWN | 12 | 4 | 3 | 5 | 21 | 32 | -11 | 15 |
| BEVENDEAN BARCELONA | 13 | 4 | 3 | 6 | 28 | 42 | -14 | 15 |
| KOPANO | 12 | 0 | 2 | 10 | 12 | 56 | -44 | 2 |
| Team | P | W | D | L | F | A | GD | PTS |
| BL UNITED | 11 | 10 | 1 | 0 | 47 | 8 | 39 | 31 |
| KNOWLES | 13 | 9 | 1 | 3 | 43 | 21 | 22 | 28 |
| BEVENDEAN ATHLETIC | 10 | 7 | 1 | 2 | 44 | 17 | 27 | 22 |
| POINT TO POINT | 15 | 6 | 4 | 5 | 29 | 25 | 4 | 22 |
| HOVE LAWNS FC | 14 | 7 | 1 | 6 | 29 | 29 | 0 | 22 |
| FC BN3 | 11 | 6 | 3 | 2 | 24 | 11 | 13 | 21 |
| LORD NELSON | 12 | 4 | 1 | 7 | 29 | 28 | 1 | 13 |
| RACING CLUB VARNDEAN | 14 | 3 | 4 | 7 | 26 | 42 | -16 | 13 |
| AFC BRIGHTON & HOVE RES | 18 | 4 | 1 | 13 | 37 | 84 | -47 | 13 |
| AFC SHELBYVILLE | 13 | 3 | 3 | 7 | 36 | 51 | -15 | 12 |
| HORSDEAN UNITED | 15 | 3 | 2 | 10 | 20 | 48 | -28 | 11 |
FC BN3 3 points deducted
| Team | P | W | D | L | F | A | GD | PTS |
| EAST BRIGHTON C.F.C. RES | 14 | 10 | 2 | 2 | 64 | 26 | 38 | 32 |
| QUEENS PARK FC | 13 | 9 | 2 | 2 | 62 | 14 | 48 | 29 |
| SHOREHAM 3RD | 14 | 7 | 1 | 6 | 47 | 46 | 1 | 22 |
| FOCUS FC | 13 | 7 | 0 | 6 | 50 | 39 | 11 | 21 |
| THISTLE GREY RANGERS | 12 | 7 | 0 | 5 | 34 | 31 | 3 | 21 |
| LOS ALBERTOS | 14 | 5 | 3 | 6 | 51 | 47 | 4 | 18 |
| WATERSIDE FC | 11 | 5 | 0 | 6 | 31 | 49 | -18 | 15 |
| THE CRICKETERS | 15 | 3 | 1 | 11 | 24 | 71 | -47 | 10 |
| SOUTHDOWN RANGERS | 14 | 2 | 1 | 11 | 18 | 58 | -40 | 7 |
| Team | P | W | D | L | F | A | GD | PTS |
| THE ROMANS RES | 17 | 11 | 3 | 3 | 47 | 30 | 17 | 36 |
| SHOREHAM PANTHERS | 16 | 10 | 2 | 4 | 46 | 29 | 17 | 32 |
| NEWMARKET FC | 16 | 9 | 2 | 5 | 58 | 37 | 21 | 29 |
| SUSSEX HARRIERS | 14 | 8 | 1 | 5 | 62 | 32 | 30 | 25 |
| THE DUGOUT FC | 15 | 7 | 2 | 6 | 38 | 32 | 6 | 23 |
| AFC STANLEY OLD BOYS | 16 | 5 | 7 | 4 | 39 | 34 | 5 | 22 |
| FC DEPORTIVO | 16 | 6 | 3 | 7 | 40 | 43 | -3 | 21 |
| ASHCOMBE WANDERERS | 15 | 4 | 4 | 7 | 25 | 36 | -11 | 16 |
| COLDEAN HONEYBADGERS | 16 | 4 | 3 | 9 | 25 | 50 | -25 | 15 |
| PRESTON DYNAMOS (ROTT) RES | 13 | 3 | 3 | 7 | 23 | 56 | -33 | 12 |
| PRESTON PARK RANGERS | 16 | 2 | 2 | 12 | 29 | 53 | -24 | 8 |
| Team | P | W | D | L | F | A | GD | PTS |
| IN-PULSE | 13 | 10 | 2 | 1 | 52 | 21 | 31 | 32 |
| PINK FLAMINGOS FC RES | 14 | 8 | 2 | 4 | 50 | 24 | 26 | 26 |
| AMICI ATHLETIC | 13 | 7 | 3 | 3 | 36 | 34 | 2 | 24 |
| BHA SUPPORTERS | 15 | 6 | 2 | 7 | 41 | 35 | 6 | 20 |
| THE DUKE OF WELLINGTON | 15 | 5 | 4 | 6 | 35 | 40 | -5 | 19 |
| KEMPTOWN FC | 11 | 4 | 2 | 5 | 28 | 32 | -4 | 14 |
| KINGSTON BROADWAY | 13 | 4 | 1 | 8 | 31 | 52 | -21 | 13 |
| COACH HOUSE(PATCHAM)FC | 15 | 4 | 0 | 11 | 25 | 56 | -31 | 12 |
| THE BLADES | 11 | 3 | 2 | 6 | 21 | 25 | -4 | 11 |
