League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| DORVE PHLATSEO | 11 | 8 | 3 | 0 | 40 | 12 | 27 |
| AFC AYMER | 12 | 7 | 2 | 3 | 30 | 22 | 23 |
| FULLER BROS. FC | 13 | 7 | 0 | 6 | 27 | 29 | 21 |
| WITHDEAN GRANGE | 11 | 4 | 1 | 6 | 11 | 21 | 13 |
| MILLHOUSE | 7 | 3 | 2 | 2 | 14 | 7 | 11 |
| SPREAD EAGLE FC | 8 | 3 | 0 | 5 | 10 | 18 | 9 |
| KING GEORGE UTD | 9 | 2 | 0 | 7 | 20 | 29 | 6 |
| BATTLE FC | 9 | 2 | 0 | 7 | 16 | 30 | 6 |
Intermediate Division
| Team | P | W | D | L | F | A | Pts |
| FRANKLIN TAVERN | 10 | 6 | 1 | 3 | 37 | 20 | 19 |
| AFC GARDENERS | 11 | 5 | 2 | 4 | 27 | 20 | 17 |
| BLACK HORSE | 10 | 5 | 1 | 4 | 20 | 23 | 16 |
| FISHERSGATE FLYERS | 11 | 5 | 0 | 6 | 29 | 28 | 15 |
| OLD BRIGHTONIANS | 10 | 5 | 0 | 5 | 14 | 25 | 15 |
| ALDRINGTON FALCONS | 9 | 4 | 0 | 5 | 19 | 18 | 12 |
| RAEBURN RANGERS | 9 | 4 | 0 | 5 | 26 | 26 | 12 |
| ROTT.VILLAGE SUN. | 10 | 3 | 2 | 5 | 21 | 33 | 11 |
Junior 1 Division
| Team | P | W | D | L | F | A | Pts |
| THE MILE FC | 12 | 7 | 2 | 3 | 39 | 18 | 23 |
| THE MITRE TAVERN | 10 | 6 | 2 | 2 | 24 | 18 | 20 |
| ATS SOUTHERN | 13 | 6 | 2 | 5 | 26 | 23 | 20 |
| THE PLOUGH INN | 7 | 5 | 1 | 1 | 24 | 15 | 16 |
| HANGLETON | 11 | 4 | 3 | 4 | 31 | 32 | 15 |
| RACING CLUB VARNDEAN | 11 | 4 | 2 | 5 | 26 | 32 | 14 |
| B & M UNITED | 12 | 4 | 1 | 7 | 27 | 36 | 13 |
| THE ROMANS | 10 | 3 | 2 | 5 | 26 | 28 | 11 |
| MARLE PLACE WANDERERS | 10 | 1 | 1 | 8 | 18 | 39 | 4 |
Junior 2 Division
| Team | P | W | D | L | F | A | Pts |
| REAL ROMELLE | 12 | 11 | 1 | 0 | 63 | 10 | 34 |
| BN3 UNITED | 16 | 8 | 3 | 5 | 42 | 25 | 27 |
| PRESTON DYNAMOS (ROTT) | 10 | 8 | 2 | 0 | 30 | 13 | 26 |
| AFC BRIGHTON & HOVE | 13 | 7 | 3 | 3 | 44 | 28 | 24 |
| GOLDSTONE ATHLETIC | 12 | 6 | 1 | 5 | 36 | 35 | 19 |
| BEVENDEAN BARCELONA | 10 | 5 | 2 | 3 | 33 | 21 | 17 |
| KOPANO | 13 | 4 | 3 | 6 | 30 | 24 | 15 |
| WITHDEAN ATHLETIC | 15 | 3 | 4 | 8 | 23 | 61 | 13 |
| VARNDEAN ROVERS | 13 | 3 | 0 | 10 | 15 | 49 | 9 |
| HORSDEAN UNITED | 16 | 0 | 1 | 15 | 10 | 60 | 1 |
Junior 3 Division
| Team | P | W | D | L | F | A | Pts |
| INTER ACTIVE | 16 | 10 | 4 | 2 | 53 | 38 | 34 |
| LORD NELSON | 16 | 6 | 6 | 4 | 38 | 34 | 24 |
| A1 CAR SEARCH | 15 | 7 | 3 | 5 | 32 | 32 | 24 |
| POINT TO POINT | 13 | 5 | 5 | 3 | 27 | 19 | 20 |
| AFC SHELBYVILLE | 12 | 5 | 2 | 5 | 32 | 34 | 17 |
| ROUNDHILL | 12 | 4 | 4 | 4 | 32 | 21 | 16 |
| PALMEIRA HUSSARS | 14 | 3 | 5 | 6 | 31 | 36 | 14 |
| BRIGHSTONE FC | 14 | 4 | 2 | 8 | 30 | 42 | 14 |
| GORING CRICKET CLUB | 13 | 4 | 1 | 8 | 23 | 39 | 13 |
| DEAN VALLEY MENS FC | 11 | 2 | 4 | 5 | 19 | 22 | 10 |
Junior 4 Division
| Team | P | W | D | L | F | A | Pts |
| THE DOWNS HOTEL | 9 | 9 | 0 | 0 | 38 | 5 | 27 |
| REAL ROSEHILL | 11 | 8 | 0 | 3 | 47 | 27 | 24 |
| THE WILMINGTON LIONS | 9 | 6 | 0 | 3 | 31 | 18 | 18 |
| HARLEYS FC | 8 | 4 | 0 | 4 | 21 | 17 | 12 |
| KNOWLES | 10 | 4 | 0 | 6 | 20 | 27 | 12 |
| SHOREHAM 3RD | 11 | 3 | 0 | 8 | 29 | 48 | 9 |
| KNOLL FC | 10 | 0 | 0 | 10 | 9 | 53 | 0 |
Junior 5 Division
| Team | P | W | D | L | F | A | Pts |
| HOVE LAWNS FC | 16 | 10 | 2 | 4 | 47 | 39 | 32 |
| WOODINGDEAN TOWN | 13 | 9 | 3 | 1 | 49 | 19 | 30 |
| WATERSIDE FC | 15 | 8 | 1 | 6 | 37 | 36 | 25 |
| DROVE PARK | 15 | 6 | 2 | 7 | 48 | 46 | 20 |
| BLACK ROCK ROVERS | 14 | 5 | 2 | 7 | 41 | 41 | 17 |
| LOS ALBERTOS | 11 | 4 | 4 | 3 | 24 | 16 | 16 |
| BHA SUPPORTERS | 15 | 5 | 1 | 9 | 36 | 58 | 16 |
| PINK FLAMINGOS FC | 7 | 5 | 0 | 2 | 35 | 14 | 15 |
| THE ECLIPSE | 13 | 3 | 2 | 8 | 33 | 46 | 11 |
| AFC BRIGHTON & HOVE RES | 15 | 3 | 1 | 11 | 29 | 64 | 10 |
Junior 6 Division
| Team | P | W | D | L | F | A | Pts |
| EAST BRIGHTON C.F.C. | 17 | 14 | 1 | 2 | 64 | 25 | 43 |
| BEVENDEAN ATHLETIC | 15 | 12 | 1 | 2 | 49 | 21 | 37 |
| PRESTON PARK RANGERS | 16 | 10 | 3 | 3 | 51 | 30 | 33 |
| AFC STANLEY OLD BOYS | 18 | 8 | 2 | 8 | 41 | 38 | 26 |
| SHOREHAM PANTHERS | 16 | 8 | 2 | 6 | 31 | 37 | 26 |
| FJS ATHLETIC | 14 | 5 | 0 | 9 | 33 | 37 | 15 |
| ATHLETIC WORTHING | 15 | 4 | 2 | 9 | 25 | 36 | 14 |
| PATCHAM UNITED | 17 | 3 | 4 | 10 | 37 | 61 | 13 |
| REAL ROVERS | 14 | 2 | 3 | 9 | 20 | 37 | 9 |
| ASHCOMBE WANDERERS | 14 | 3 | 0 | 11 | 24 | 53 | 9 |
Junior 7 Division
| Team | P | W | D | L | F | A | Pts |
| FC DEPORTIVO | 16 | 12 | 0 | 4 | 54 | 23 | 36 |
| IN-PULSE | 16 | 9 | 2 | 5 | 37 | 35 | 29 |
| PINK FLAMINGOS FC RES | 16 | 8 | 3 | 5 | 49 | 30 | 27 |
| OLYMPIC SALTDEAN OVAL | 13 | 8 | 3 | 2 | 40 | 22 | 27 |
| AMICI ATHLETIC | 16 | 7 | 2 | 7 | 33 | 32 | 23 |
| FALMER ELITE | 16 | 7 | 2 | 7 | 31 | 37 | 23 |
| B & M UNITED RES | 15 | 7 | 0 | 8 | 38 | 24 | 21 |
| THE ROMANS RES | 15 | 5 | 0 | 10 | 21 | 49 | 15 |
| THE DUKE OF WELLINGTON | 15 | 3 | 1 | 11 | 22 | 46 | 10 |
| KINGSTON BROADWAY | 14 | 3 | 1 | 10 | 22 | 49 | 10 |
Junior 8 Division
* Indicates that points have been adjusted for penalties or credits.