League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| DORVE PHLATSEO | 14 | 11 | 3 | 0 | 45 | 14 | 36 |
| MILLHOUSE | 14 | 8 | 4 | 2 | 30 | 12 | 28 |
| AFC AYMER | 14 | 7 | 3 | 4 | 32 | 26 | 24 |
| FULLER BROS. FC | 14 | 7 | 0 | 7 | 27 | 29 | 21 |
| SPREAD EAGLE FC | 14 | 5 | 2 | 7 | 18 | 22 | 17 |
| WITHDEAN GRANGE | 14 | 4 | 1 | 9 | 13 | 32 | 13 |
| KING GEORGE UTD | 14 | 4 | 0 | 10 | 30 | 40 | 12 |
| BATTLE FC | 14 | 3 | 1 | 10 | 22 | 42 | 10 |
Intermediate Division
| Team | P | W | D | L | F | A | Pts |
| FRANKLIN TAVERN | 14 | 9 | 1 | 4 | 47 | 23 | 28 |
| BLACK HORSE | 14 | 9 | 1 | 4 | 26 | 26 | 28 |
| AFC GARDENERS | 14 | 7 | 3 | 4 | 35 | 25 | 24 |
| FISHERSGATE FLYERS | 14 | 7 | 0 | 7 | 43 | 38 | 21 |
| RAEBURN RANGERS | 14 | 6 | 0 | 8 | 37 | 37 | 18 |
| OLD BRIGHTONIANS | 14 | 6 | 0 | 8 | 21 | 34 | 18 |
| ALDRINGTON FALCONS | 14 | 5 | 1 | 8 | 24 | 27 | 16 |
| ROTT.VILLAGE SUN. | 14 | 3 | 2 | 9 | 25 | 48 | 11 |
Junior 1 Division
| Team | P | W | D | L | F | A | Pts |
| THE MILE FC | 16 | 11 | 2 | 3 | 57 | 22 | 35 |
| THE PLOUGH INN | 16 | 11 | 2 | 3 | 51 | 30 | 35 |
| THE MITRE TAVERN | 16 | 9 | 4 | 3 | 37 | 26 | 31 |
| ATS SOUTHERN | 16 | 6 | 3 | 7 | 29 | 30 | 21 |
| RACING CLUB VARNDEAN | 16 | 6 | 3 | 7 | 33 | 44 | 21 |
| B & M UNITED | 16 | 6 | 2 | 8 | 32 | 41 | 20 |
| HANGLETON | 16 | 5 | 4 | 7 | 37 | 42 | 19 |
| THE ROMANS | 16 | 4 | 3 | 9 | 34 | 41 | 15 |
| MARLE PLACE WANDERERS | 16 | 1 | 3 | 12 | 28 | 62 | 6 |
Junior 2 Division
| Team | P | W | D | L | F | A | Pts |
| REAL ROMELLE | 18 | 17 | 1 | 0 | 83 | 14 | 52 |
| PRESTON DYNAMOS (ROTT) | 18 | 13 | 2 | 3 | 48 | 26 | 41 |
| BEVENDEAN BARCELONA | 18 | 10 | 3 | 5 | 67 | 33 | 33 |
| BN3 UNITED | 18 | 9 | 3 | 6 | 45 | 30 | 30 |
| AFC BRIGHTON & HOVE | 18 | 9 | 3 | 6 | 52 | 39 | 30 |
| GOLDSTONE ATHLETIC | 18 | 8 | 3 | 7 | 48 | 44 | 27 |
| KOPANO | 18 | 4 | 5 | 9 | 34 | 37 | 17 |
| WITHDEAN ATHLETIC | 18 | 3 | 5 | 10 | 28 | 72 | 14 |
| VARNDEAN ROVERS | 18 | 4 | 0 | 14 | 17 | 62 | 12 |
| HORSDEAN UNITED | 18 | 0 | 1 | 17 | 10 | 75 | 1 |
Junior 3 Division
| Team | P | W | D | L | F | A | Pts |
| INTER ACTIVE | 18 | 12 | 4 | 2 | 60 | 40 | 40 |
| A1 CAR SEARCH | 18 | 9 | 4 | 5 | 42 | 36 | 31 |
| POINT TO POINT | 18 | 7 | 6 | 5 | 37 | 27 | 27 |
| LORD NELSON | 18 | 7 | 6 | 5 | 42 | 37 | 27 |
| ROUNDHILL | 18 | 7 | 4 | 7 | 43 | 30 | 25 |
| PALMEIRA HUSSARS | 18 | 6 | 6 | 6 | 43 | 44 | 24 |
| AFC SHELBYVILLE | 18 | 7 | 2 | 9 | 38 | 44 | 23 |
| DEAN VALLEY MENS FC | 18 | 5 | 5 | 8 | 32 | 34 | 20 |
| BRIGHSTONE FC | 18 | 6 | 2 | 10 | 38 | 51 | 20 |
| GORING CRICKET CLUB | 18 | 4 | 1 | 13 | 30 | 62 | 13 |
Junior 4 Division
| Team | P | W | D | L | F | A | Pts |
| THE DOWNS HOTEL | 12 | 12 | 0 | 0 | 54 | 8 | 36 |
| REAL ROSEHILL | 12 | 9 | 0 | 3 | 47 | 27 | 27 |
| THE WILMINGTON LIONS | 12 | 7 | 0 | 5 | 40 | 29 | 21 |
| KNOWLES | 12 | 6 | 0 | 6 | 29 | 27 | 18 |
| HARLEYS FC | 12 | 5 | 0 | 7 | 30 | 22 | 15 |
| SHOREHAM 3RD | 12 | 3 | 0 | 9 | 31 | 55 | 9 |
| KNOLL FC | 12 | 0 | 0 | 12 | 9 | 72 | 0 |
Junior 5 Division
| Team | P | W | D | L | F | A | Pts |
| WOODINGDEAN TOWN | 18 | 14 | 3 | 1 | 71 | 21 | 45 |
| PINK FLAMINGOS FC | 18 | 13 | 1 | 4 | 82 | 23 | 40 |
| HOVE LAWNS FC | 18 | 11 | 2 | 5 | 53 | 43 | 35 |
| DROVE PARK | 18 | 8 | 2 | 8 | 54 | 51 | 26 |
| WATERSIDE FC | 18 | 8 | 2 | 8 | 38 | 48 | 26 |
| LOS ALBERTOS | 18 | 6 | 6 | 6 | 37 | 30 | 24 |
| BLACK ROCK ROVERS | 18 | 6 | 3 | 9 | 52 | 54 | 21 |
| BHA SUPPORTERS | 18 | 5 | 1 | 12 | 38 | 69 | 16 |
| AFC BRIGHTON & HOVE RES | 18 | 4 | 1 | 13 | 40 | 77 | 13 |
| THE ECLIPSE | 18 | 3 | 3 | 12 | 35 | 84 | 12 |
Junior 6 Division
| Team | P | W | D | L | F | A | Pts |
| EAST BRIGHTON C.F.C. | 18 | 15 | 1 | 2 | 69 | 25 | 46 |
| BEVENDEAN ATHLETIC | 18 | 15 | 1 | 2 | 68 | 24 | 46 |
| PRESTON PARK RANGERS | 18 | 10 | 4 | 4 | 44 | 30 | 34 |
| SHOREHAM PANTHERS | 18 | 9 | 3 | 6 | 39 | 40 | 30 |
| AFC STANLEY OLD BOYS | 18 | 8 | 2 | 8 | 41 | 38 | 26 |
| FJS ATHLETIC | 18 | 7 | 0 | 11 | 37 | 50 | 21 |
| ATHLETIC WORTHING | 18 | 5 | 2 | 11 | 28 | 39 | 17 |
| PATCHAM UNITED | 18 | 4 | 4 | 10 | 36 | 58 | 16 |
| REAL ROVERS | 18 | 3 | 3 | 12 | 24 | 47 | 12 |
| ASHCOMBE WANDERERS | 18 | 4 | 0 | 14 | 26 | 61 | 12 |
Junior 7 Division
| Team | P | W | D | L | F | A | Pts |
| OLYMPIC SALTDEAN OVAL | 18 | 12 | 3 | 3 | 64 | 28 | 39 |
| FC DEPORTIVO | 18 | 13 | 0 | 5 | 60 | 26 | 39 |
| PINK FLAMINGOS FC RES | 18 | 10 | 3 | 5 | 59 | 34 | 33 |
| B & M UNITED RES | 18 | 10 | 0 | 8 | 48 | 28 | 30 |
| IN-PULSE | 18 | 9 | 3 | 6 | 40 | 43 | 30 |
| FALMER ELITE | 18 | 8 | 3 | 7 | 35 | 40 | 27 |
| AMICI ATHLETIC | 18 | 7 | 2 | 9 | 35 | 45 | 23 |
| THE ROMANS RES | 18 | 5 | 0 | 13 | 25 | 61 | 15 |
| THE DUKE OF WELLINGTON | 18 | 4 | 1 | 13 | 32 | 56 | 13 |
| KINGSTON BROADWAY | 18 | 4 | 1 | 13 | 30 | 67 | 13 |
Junior 8 Division
* Indicates that points have been adjusted for penalties or credits.