League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| DORVE PHLATSEO | 11 | 8 | 3 | 0 | 40 | 12 | 27 |
| AFC AYMER | 12 | 7 | 2 | 3 | 30 | 22 | 23 |
| FULLER BROS. FC | 13 | 7 | 0 | 6 | 27 | 29 | 21 |
| MILLHOUSE | 8 | 4 | 2 | 2 | 18 | 8 | 14 |
| WITHDEAN GRANGE | 12 | 4 | 1 | 7 | 12 | 25 | 13 |
| SPREAD EAGLE FC | 8 | 3 | 0 | 5 | 10 | 18 | 9 |
| KING GEORGE UTD | 9 | 2 | 0 | 7 | 20 | 29 | 6 |
| BATTLE FC | 9 | 2 | 0 | 7 | 16 | 30 | 6 |
Intermediate Division
| Team | P | W | D | L | F | A | Pts |
| FRANKLIN TAVERN | 11 | 7 | 1 | 3 | 41 | 20 | 22 |
| AFC GARDENERS | 12 | 6 | 2 | 4 | 33 | 24 | 20 |
| BLACK HORSE | 11 | 6 | 1 | 4 | 22 | 23 | 19 |
| FISHERSGATE FLYERS | 11 | 5 | 0 | 6 | 29 | 28 | 15 |
| OLD BRIGHTONIANS | 10 | 5 | 0 | 5 | 14 | 25 | 15 |
| ALDRINGTON FALCONS | 10 | 4 | 0 | 6 | 19 | 20 | 12 |
| RAEBURN RANGERS | 10 | 4 | 0 | 6 | 30 | 32 | 12 |
| ROTT.VILLAGE SUN. | 11 | 3 | 2 | 6 | 21 | 37 | 11 |
Junior 1 Division
| Team | P | W | D | L | F | A | Pts |
| THE MILE FC | 13 | 8 | 2 | 3 | 43 | 20 | 26 |
| ATS SOUTHERN | 15 | 6 | 3 | 6 | 27 | 25 | 21 |
| THE PLOUGH INN | 9 | 6 | 2 | 1 | 28 | 18 | 20 |
| THE MITRE TAVERN | 10 | 6 | 2 | 2 | 24 | 18 | 20 |
| HANGLETON | 12 | 5 | 3 | 4 | 35 | 34 | 18 |
| B & M UNITED | 14 | 5 | 2 | 7 | 29 | 37 | 17 |
| RACING CLUB VARNDEAN | 12 | 4 | 2 | 6 | 28 | 36 | 14 |
| THE ROMANS | 11 | 3 | 2 | 6 | 28 | 32 | 11 |
| MARLE PLACE WANDERERS | 12 | 1 | 2 | 9 | 21 | 43 | 5 |
Junior 2 Division
| Team | P | W | D | L | F | A | Pts |
| REAL ROMELLE | 12 | 11 | 1 | 0 | 63 | 10 | 34 |
| PRESTON DYNAMOS (ROTT) | 11 | 9 | 2 | 0 | 34 | 13 | 29 |
| AFC BRIGHTON & HOVE | 14 | 8 | 3 | 3 | 47 | 30 | 27 |
| BN3 UNITED | 17 | 8 | 3 | 6 | 43 | 29 | 27 |
| GOLDSTONE ATHLETIC | 13 | 7 | 1 | 5 | 40 | 36 | 22 |
| BEVENDEAN BARCELONA | 11 | 6 | 2 | 3 | 39 | 21 | 20 |
| KOPANO | 14 | 4 | 3 | 7 | 30 | 28 | 15 |
| WITHDEAN ATHLETIC | 16 | 3 | 4 | 9 | 25 | 64 | 13 |
| VARNDEAN ROVERS | 13 | 3 | 0 | 10 | 15 | 49 | 9 |
| HORSDEAN UNITED | 17 | 0 | 1 | 16 | 10 | 66 | 1 |
Junior 3 Division
| Team | P | W | D | L | F | A | Pts |
| INTER ACTIVE | 17 | 11 | 4 | 2 | 58 | 39 | 37 |
| LORD NELSON | 17 | 6 | 6 | 5 | 40 | 37 | 24 |
| A1 CAR SEARCH | 15 | 7 | 3 | 5 | 32 | 32 | 24 |
| POINT TO POINT | 14 | 6 | 5 | 3 | 30 | 21 | 23 |
| AFC SHELBYVILLE | 14 | 6 | 2 | 6 | 34 | 37 | 20 |
| ROUNDHILL | 14 | 5 | 4 | 5 | 35 | 23 | 19 |
| BRIGHSTONE FC | 16 | 5 | 2 | 9 | 33 | 47 | 17 |
| PALMEIRA HUSSARS | 14 | 3 | 5 | 6 | 31 | 36 | 14 |
| DEAN VALLEY MENS FC | 13 | 3 | 4 | 6 | 24 | 25 | 13 |
| GORING CRICKET CLUB | 14 | 4 | 1 | 9 | 24 | 44 | 13 |
Junior 4 Division
| Team | P | W | D | L | F | A | Pts |
| THE DOWNS HOTEL | 10 | 10 | 0 | 0 | 49 | 5 | 30 |
| REAL ROSEHILL | 12 | 9 | 0 | 3 | 47 | 27 | 27 |
| THE WILMINGTON LIONS | 10 | 6 | 0 | 4 | 31 | 27 | 18 |
| KNOWLES | 11 | 5 | 0 | 6 | 29 | 27 | 15 |
| HARLEYS FC | 9 | 4 | 0 | 5 | 21 | 17 | 12 |
| SHOREHAM 3RD | 11 | 3 | 0 | 8 | 29 | 48 | 9 |
| KNOLL FC | 11 | 0 | 0 | 11 | 9 | 64 | 0 |
Junior 5 Division
| Team | P | W | D | L | F | A | Pts |
| HOVE LAWNS FC | 17 | 10 | 2 | 5 | 48 | 42 | 32 |
| WOODINGDEAN TOWN | 13 | 9 | 3 | 1 | 49 | 19 | 30 |
| WATERSIDE FC | 16 | 8 | 2 | 6 | 37 | 36 | 26 |
| DROVE PARK | 16 | 7 | 2 | 7 | 50 | 47 | 23 |
| PINK FLAMINGOS FC | 8 | 6 | 0 | 2 | 38 | 15 | 18 |
| BLACK ROCK ROVERS | 14 | 5 | 2 | 7 | 41 | 41 | 17 |
| LOS ALBERTOS | 12 | 4 | 4 | 4 | 25 | 18 | 16 |
| BHA SUPPORTERS | 15 | 5 | 1 | 9 | 36 | 58 | 16 |
| THE ECLIPSE | 14 | 3 | 3 | 8 | 33 | 46 | 12 |
| AFC BRIGHTON & HOVE RES | 15 | 3 | 1 | 11 | 29 | 64 | 10 |
Junior 6 Division
| Team | P | W | D | L | F | A | Pts |
| EAST BRIGHTON C.F.C. | 18 | 15 | 1 | 2 | 69 | 25 | 46 |
| BEVENDEAN ATHLETIC | 16 | 13 | 1 | 2 | 55 | 22 | 40 |
| PRESTON PARK RANGERS | 17 | 9 | 4 | 4 | 44 | 30 | 31 |
| SHOREHAM PANTHERS | 17 | 8 | 3 | 6 | 33 | 39 | 27 |
| AFC STANLEY OLD BOYS | 18 | 8 | 2 | 8 | 41 | 38 | 26 |
| PATCHAM UNITED | 18 | 4 | 4 | 10 | 36 | 58 | 16 |
| FJS ATHLETIC | 15 | 5 | 0 | 10 | 33 | 42 | 15 |
| ATHLETIC WORTHING | 16 | 4 | 2 | 10 | 26 | 38 | 14 |
| REAL ROVERS | 15 | 3 | 3 | 9 | 22 | 38 | 12 |
| ASHCOMBE WANDERERS | 14 | 3 | 0 | 11 | 24 | 53 | 9 |
Junior 7 Division
| Team | P | W | D | L | F | A | Pts |
| FC DEPORTIVO | 17 | 13 | 0 | 4 | 59 | 24 | 39 |
| PINK FLAMINGOS FC RES | 17 | 9 | 3 | 5 | 54 | 31 | 30 |
| IN-PULSE | 16 | 9 | 2 | 5 | 37 | 35 | 29 |
| OLYMPIC SALTDEAN OVAL | 14 | 8 | 3 | 3 | 41 | 24 | 27 |
| FALMER ELITE | 17 | 8 | 2 | 7 | 33 | 38 | 26 |
| B & M UNITED RES | 16 | 8 | 0 | 8 | 42 | 25 | 24 |
| AMICI ATHLETIC | 17 | 7 | 2 | 8 | 34 | 37 | 23 |
| THE ROMANS RES | 15 | 5 | 0 | 10 | 21 | 49 | 15 |
| THE DUKE OF WELLINGTON | 16 | 3 | 1 | 12 | 23 | 50 | 10 |
| KINGSTON BROADWAY | 15 | 3 | 1 | 11 | 23 | 54 | 10 |
Junior 8 Division
* Indicates that points have been adjusted for penalties or credits.