League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| DORVE PHLATSEO | 9 | 7 | 2 | 0 | 31 | 10 | 23 |
| FULLER BROS. FC | 13 | 7 | 0 | 6 | 27 | 29 | 21 |
| AFC AYMER | 9 | 5 | 1 | 3 | 23 | 19 | 16 |
| WITHDEAN GRANGE | 7 | 4 | 0 | 3 | 9 | 7 | 12 |
| MILLHOUSE | 6 | 3 | 1 | 2 | 13 | 6 | 10 |
| SPREAD EAGLE FC | 8 | 3 | 0 | 5 | 10 | 18 | 9 |
| KING GEORGE UTD | 8 | 2 | 0 | 6 | 17 | 24 | 6 |
| BATTLE FC | 8 | 1 | 0 | 7 | 12 | 29 | 3 |
Intermediate Division
| Team | P | W | D | L | F | A | Pts |
| FRANKLIN TAVERN | 7 | 4 | 1 | 2 | 26 | 12 | 13 |
| FISHERSGATE FLYERS | 10 | 4 | 0 | 6 | 25 | 26 | 12 |
| OLD BRIGHTONIANS | 5 | 4 | 0 | 1 | 11 | 12 | 12 |
| AFC GARDENERS | 8 | 3 | 2 | 3 | 20 | 17 | 11 |
| BLACK HORSE | 7 | 3 | 0 | 4 | 11 | 19 | 9 |
| ROTT.VILLAGE SUN. | 5 | 2 | 1 | 2 | 12 | 17 | 7 |
| ALDRINGTON FALCONS | 4 | 2 | 0 | 2 | 13 | 8 | 6 |
| RAEBURN RANGERS | 4 | 1 | 0 | 3 | 11 | 18 | 3 |
Junior 1 Division
| Team | P | W | D | L | F | A | Pts |
| THE PLOUGH INN | 8 | 7 | 0 | 1 | 26 | 12 | 21 |
| THE MILE FC | 11 | 6 | 2 | 3 | 35 | 18 | 20 |
| ATS SOUTHERN | 12 | 6 | 2 | 4 | 25 | 19 | 20 |
| THE MITRE TAVERN | 8 | 5 | 2 | 1 | 20 | 13 | 17 |
| THE WHITE HARTE INN | 11 | 5 | 1 | 5 | 24 | 22 | 16 |
| B & M UNITED | 9 | 4 | 1 | 4 | 25 | 30 | 13 |
| RACING CLUB VARNDEAN | 9 | 2 | 3 | 4 | 23 | 29 | 9 |
| THE ROMANS | 9 | 2 | 2 | 5 | 21 | 27 | 8 |
| HANGLETON | 10 | 2 | 2 | 6 | 22 | 30 | 8 |
| MARLE PLACE WANDERERS | 9 | 1 | 1 | 7 | 15 | 36 | 4 |
Junior 2 Division
| Team | P | W | D | L | F | A | Pts |
| REAL ROMELLE | 7 | 7 | 0 | 0 | 41 | 7 | 21 |
| PRESTON DYNAMOS (ROTT) | 8 | 6 | 2 | 0 | 25 | 12 | 20 |
| BN3 UNITED | 11 | 6 | 1 | 4 | 35 | 21 | 19 |
| AFC BRIGHTON & HOVE | 8 | 5 | 3 | 0 | 31 | 11 | 18 |
| BEVENDEAN BARCELONA | 7 | 4 | 2 | 1 | 23 | 12 | 14 |
| GOLDSTONE ATHLETIC | 8 | 4 | 1 | 3 | 28 | 21 | 13 |
| WITHDEAN ATHLETIC | 11 | 3 | 4 | 4 | 20 | 44 | 13 |
| KOPANO | 8 | 2 | 2 | 4 | 19 | 15 | 8 |
| VARNDEAN ROVERS | 11 | 1 | 0 | 10 | 10 | 46 | 3 |
| HORSDEAN UNITED | 13 | 0 | 1 | 12 | 7 | 50 | 1 |
Junior 3 Division
| Team | P | W | D | L | F | A | Pts |
| INTER ACTIVE | 11 | 6 | 3 | 2 | 35 | 27 | 21 |
| A1 CAR SEARCH | 13 | 6 | 3 | 4 | 30 | 29 | 21 |
| LORD NELSON | 13 | 4 | 5 | 4 | 29 | 30 | 17 |
| ROUNDHILL | 7 | 4 | 2 | 1 | 26 | 9 | 14 |
| PALMEIRA HUSSARS | 12 | 3 | 5 | 4 | 28 | 28 | 14 |
| POINT TO POINT | 10 | 3 | 4 | 3 | 19 | 16 | 13 |
| GORING CRICKET CLUB | 11 | 4 | 1 | 6 | 22 | 32 | 13 |
| AFC SHELBYVILLE | 7 | 3 | 2 | 2 | 17 | 16 | 11 |
| DEAN VALLEY MENS FC | 10 | 2 | 3 | 5 | 18 | 21 | 9 |
| BRIGHSTONE FC | 10 | 2 | 2 | 6 | 20 | 36 | 8 |
Junior 4 Division
| Team | P | W | D | L | F | A | Pts |
| THE DOWNS HOTEL | 8 | 8 | 0 | 0 | 31 | 4 | 24 |
| REAL ROSEHILL | 9 | 7 | 0 | 2 | 39 | 20 | 21 |
| THE WILMINGTON LIONS | 7 | 4 | 0 | 3 | 19 | 14 | 12 |
| SHOREHAM 3RD | 8 | 3 | 0 | 5 | 26 | 33 | 9 |
| KNOWLES | 8 | 3 | 0 | 5 | 17 | 26 | 9 |
| HARLEYS FC | 6 | 2 | 0 | 4 | 18 | 16 | 6 |
| KNOLL FC | 8 | 0 | 0 | 8 | 8 | 45 | 0 |
Junior 5 Division
| Team | P | W | D | L | F | A | Pts |
| HOVE LAWNS FC | 13 | 7 | 2 | 4 | 33 | 35 | 23 |
| WOODINGDEAN TOWN | 9 | 6 | 3 | 0 | 37 | 14 | 21 |
| WATERSIDE FC | 11 | 6 | 1 | 4 | 30 | 29 | 19 |
| DROVE PARK | 11 | 5 | 2 | 4 | 42 | 26 | 17 |
| BLACK ROCK ROVERS | 12 | 5 | 2 | 5 | 36 | 32 | 17 |
| PINK FLAMINGOS FC | 4 | 4 | 0 | 0 | 24 | 8 | 12 |
| THE ECLIPSE | 11 | 3 | 1 | 7 | 32 | 43 | 10 |
| BHA SUPPORTERS | 13 | 3 | 1 | 9 | 29 | 54 | 10 |
| AFC BRIGHTON & HOVE RES | 12 | 3 | 1 | 8 | 28 | 54 | 10 |
| LOS ALBERTOS | 8 | 2 | 3 | 3 | 19 | 15 | 9 |
Junior 6 Division
| Team | P | W | D | L | F | A | Pts |
| EAST BRIGHTON C.F.C. | 13 | 11 | 0 | 2 | 42 | 19 | 33 |
| BEVENDEAN ATHLETIC | 12 | 10 | 0 | 2 | 40 | 19 | 30 |
| PRESTON PARK RANGERS | 11 | 9 | 2 | 0 | 40 | 20 | 29 |
| AFC STANLEY OLD BOYS | 17 | 7 | 2 | 8 | 37 | 36 | 23 |
| SHOREHAM PANTHERS | 12 | 5 | 2 | 5 | 22 | 28 | 17 |
| FJS ATHLETIC | 12 | 5 | 0 | 7 | 32 | 33 | 15 |
| REAL ROVERS | 10 | 2 | 3 | 5 | 20 | 17 | 9 |
| PATCHAM UNITED | 13 | 2 | 3 | 8 | 26 | 41 | 9 |
| ATHLETIC WORTHING | 12 | 2 | 2 | 8 | 19 | 32 | 8 |
| ASHCOMBE WANDERERS | 10 | 1 | 0 | 9 | 12 | 45 | 3 |
Junior 7 Division
| Team | P | W | D | L | F | A | Pts |
| FC DEPORTIVO | 12 | 9 | 0 | 3 | 34 | 18 | 27 |
| PINK FLAMINGOS FC RES | 12 | 7 | 1 | 4 | 41 | 23 | 22 |
| OLYMPIC SALTDEAN OVAL | 10 | 6 | 2 | 2 | 34 | 18 | 20 |
| AMICI ATHLETIC | 14 | 6 | 2 | 6 | 28 | 28 | 20 |
| FALMER ELITE | 12 | 6 | 2 | 4 | 21 | 26 | 20 |
| IN-PULSE | 11 | 6 | 1 | 4 | 28 | 28 | 19 |
| B & M UNITED RES | 12 | 6 | 0 | 6 | 34 | 19 | 18 |
| THE ROMANS RES | 12 | 5 | 0 | 7 | 20 | 32 | 15 |
| KINGSTON BROADWAY | 12 | 2 | 1 | 9 | 18 | 42 | 7 |
| THE DUKE OF WELLINGTON | 13 | 2 | 1 | 10 | 18 | 42 | 7 |
Junior 8 Division
* Indicates that points have been adjusted for penalties or credits.