League Tables
Premier Division
| Team | P | W | D | L | F | A | Pts |
| MILLHOUSE | 16 | 13 | 2 | 1 | 67 | 21 | 41 |
| SOUTHWICK UTD | 16 | 12 | 2 | 2 | 54 | 23 | 38 |
| AFC AYMER | 16 | 11 | 0 | 5 | 41 | 33 | 33 |
| DORVE PHLATSEO | 16 | 8 | 2 | 6 | 41 | 28 | 26 |
| THE ST.GEORGE | 16 | 5 | 2 | 9 | 35 | 46 | 17 |
| KING GEORGE UTD | 16 | 3 | 6 | 7 | 41 | 58 | 15 |
| ROTT.VILLAGE SUN. | 16 | 5 | 0 | 11 | 28 | 56 | 15 |
| WITHDEAN GRANGE | 16 | 2 | 7 | 7 | 30 | 37 | 13 |
| OLD BRIGHTONIANS | 16 | 1 | 3 | 12 | 23 | 58 | 6 |
Intermediate Division
| Team | P | W | D | L | F | A | Pts |
| HIKERS REST | 20 | 20 | 0 | 0 | 84 | 20 | 60 |
| WATERHALL | 20 | 14 | 2 | 4 | 56 | 26 | 44 |
| CORONA ROCCA FC | 20 | 14 | 1 | 5 | 59 | 31 | 43 |
| WATERSIDE FC | 20 | 10 | 4 | 6 | 46 | 29 | 34 |
| FISHERSGATE FLYERS | 20 | 10 | 3 | 7 | 87 | 51 | 33 |
| SUSSEX SEAGULLS | 20 | 9 | 5 | 6 | 54 | 47 | 32 |
| RAILWAY FC | 20 | 7 | 1 | 12 | 41 | 54 | 22 |
| ALDRINGTON FALCONS | 20 | 6 | 2 | 12 | 38 | 63 | 20 |
| AFC VICTORIA | 20 | 4 | 0 | 16 | 39 | 85 | 12 |
| KOPANO | 20 | 3 | 2 | 15 | 29 | 75 | 11 |
| HANGLETON | 20 | 3 | 0 | 17 | 32 | 84 | 9 |
Junior 1 Division
| Team | P | W | D | L | F | A | Pts |
| AFC BENSLEYS | 20 | 18 | 1 | 1 | 103 | 26 | 55 |
| MILLHOUSE RES | 20 | 13 | 3 | 4 | 76 | 45 | 42 |
| BATTLE FC | 20 | 12 | 1 | 7 | 67 | 41 | 37 |
| HORSE & GROOM | 20 | 10 | 2 | 8 | 74 | 47 | 32 |
| ROTT.VILLAGE SUN. RES | 20 | 8 | 4 | 8 | 53 | 50 | 28 |
| AFC BRIGHTON & HOVE | 20 | 7 | 4 | 9 | 62 | 58 | 25 |
| SPORTS ADVANCED | 20 | 8 | 0 | 12 | 51 | 66 | 24 |
| GORING CRICKET CLUB | 20 | 7 | 2 | 11 | 34 | 82 | 23 |
| THE GREEN JACKETS | 20 | 5 | 6 | 9 | 46 | 56 | 21 |
| PRESSURE POINT | 20 | 5 | 3 | 12 | 41 | 78 | 18 |
| KING & QUEEN | 20 | 4 | 0 | 16 | 28 | 86 | 12 |
Junior 2 Division
| Team | P | W | D | L | F | A | Pts |
| AFC SHOREHAM | 20 | 18 | 1 | 1 | 79 | 18 | 55 |
| SPREAD EAGLE FC | 20 | 14 | 1 | 5 | 64 | 20 | 43 |
| BLACK HORSE | 20 | 13 | 2 | 5 | 73 | 42 | 41 |
| THE NEW BUSH FC | 20 | 11 | 1 | 8 | 56 | 33 | 34 |
| BRIANT COMMS FC. | 20 | 11 | 1 | 8 | 45 | 43 | 34 |
| RACING CLUB VARNDEAN | 20 | 9 | 3 | 8 | 41 | 46 | 30 |
| WITHDEAN ATHLETIC | 20 | 6 | 1 | 13 | 30 | 58 | 19 |
| MARLE PLACE WANDERERS | 20 | 5 | 2 | 13 | 35 | 60 | 17 |
| HORSDEAN UNITED | 20 | 5 | 2 | 13 | 21 | 54 | 17 |
| B & M UNITED | 20 | 5 | 1 | 14 | 33 | 67 | 16 |
| VARNDEAN ROVERS | 20 | 5 | 1 | 14 | 29 | 65 | 16 |
Junior 3 Division
| Team | P | W | D | L | F | A | Pts |
| THE MILE FC | 18 | 14 | 2 | 2 | 66 | 29 | 44 |
| THE WHITE HARTE INN | 18 | 14 | 1 | 3 | 74 | 33 | 43 |
| S & W ATHLETIC | 18 | 12 | 1 | 5 | 58 | 33 | 37 |
| THE PLOUGH INN | 18 | 11 | 2 | 5 | 55 | 42 | 35 |
| ONEOFTHELADS.COM | 18 | 9 | 0 | 9 | 49 | 61 | 27 |
| PRESTON DYNAMOS (ROTT) | 18 | 6 | 2 | 10 | 43 | 50 | 20 |
| UK IPOD REPAIRS | 18 | 5 | 3 | 10 | 37 | 48 | 18 |
| VANIX FC | 18 | 5 | 2 | 11 | 42 | 66 | 17 |
| LORD NELSON | 18 | 3 | 3 | 12 | 28 | 52 | 12 |
| THE DOWNS HOTEL | 18 | 1 | 4 | 13 | 30 | 68 | 7 |
Junior 4 Division
| Team | P | W | D | L | F | A | Pts |
| THE ROMANS | 16 | 11 | 3 | 2 | 62 | 20 | 36 |
| BN3 UNITED | 16 | 11 | 3 | 2 | 66 | 25 | 36 |
| AFC BRIGHTON & HOVE RES | 16 | 10 | 1 | 5 | 45 | 33 | 31 |
| AFC LOAF | 16 | 9 | 3 | 4 | 52 | 34 | 30 |
| BEVENDEAN BARCELONA | 16 | 6 | 4 | 6 | 38 | 39 | 22 |
| THE WILMINGTON LIONS | 16 | 6 | 2 | 8 | 30 | 46 | 20 |
| AC MILE OAK | 16 | 4 | 2 | 10 | 25 | 49 | 14 |
| MARLE PLACE WANDERERS RES | 16 | 2 | 2 | 12 | 32 | 60 | 8 |
| HURST ALBION | 16 | 2 | 2 | 12 | 19 | 63 | 8 |
Junior 5 Division
| Team | P | W | D | L | F | A | Pts |
| BATTLE FC RES | 22 | 16 | 3 | 3 | 113 | 36 | 51 |
| POINT TO POINT | 22 | 15 | 4 | 3 | 64 | 23 | 49 |
| LOS ALBERTOS | 22 | 12 | 6 | 4 | 72 | 42 | 42 |
| ROUNDHILL | 22 | 13 | 3 | 6 | 72 | 48 | 42 |
| LANCING ATHLETIC | 22 | 11 | 4 | 7 | 65 | 44 | 37 |
| BHA SUPPORTERS | 22 | 11 | 1 | 10 | 69 | 71 | 34 |
| HOVE LAWNS FC | 22 | 9 | 3 | 10 | 67 | 72 | 30 |
| AFC SHELBYVILLE | 22 | 9 | 2 | 11 | 55 | 68 | 29 |
| AFC BRIGHTON & HOVE 3RD | 22 | 8 | 2 | 12 | 79 | 71 | 26 |
| SHOREHAM PANTHERS | 22 | 7 | 1 | 14 | 58 | 82 | 22 |
| HARLEYS FC | 22 | 6 | 1 | 15 | 52 | 75 | 19 |
| ATHLETIC WORTHING | 22 | 0 | 0 | 22 | 20 | 154 | 0 |
Junior 6 Division
| Team | P | W | D | L | F | A | Pts |
| RAEBURN RANGERS | 24 | 20 | 3 | 1 | 144 | 31 | 63 |
| GOLDSTONE ATHLETIC | 24 | 17 | 3 | 4 | 71 | 46 | 54 |
| COPTHORNE | 24 | 16 | 2 | 6 | 72 | 30 | 50 |
| KNOWLES | 24 | 15 | 1 | 8 | 75 | 55 | 46 |
| BRIGHSTONE FC | 24 | 14 | 3 | 7 | 70 | 45 | 45 |
| SHOREHAM 3RD | 24 | 12 | 2 | 10 | 69 | 81 | 38 |
| KING & QUEEN RES | 24 | 11 | 1 | 12 | 84 | 70 | 34 |
| TOP HOUSE UNITED | 24 | 10 | 2 | 12 | 64 | 49 | 32 |
| THE ECLIPSE | 24 | 9 | 1 | 14 | 52 | 78 | 28 |
| DROVE PARK | 24 | 6 | 8 | 10 | 61 | 81 | 26 |
| GSK SPORTS | 24 | 6 | 0 | 18 | 36 | 84 | 18 |
| THE ROMANS RES | 24 | 4 | 1 | 19 | 36 | 102 | 13 |
| PRESTON PARK RANGERS | 24 | 2 | 1 | 21 | 25 | 107 | 7 |
Junior 7 Division
| Team | P | W | D | L | F | A | Pts |
| DEAN VALLEY MENS FC | 20 | 14 | 6 | 0 | 71 | 14 | 48 |
| HIGHER BEVENDEAN | 20 | 14 | 4 | 2 | 71 | 22 | 46 |
| INTER ACTIVE | 20 | 13 | 3 | 4 | 63 | 36 | 42 |
| ASHCOMBE WANDERERS | 20 | 10 | 3 | 7 | 52 | 58 | 33 |
| AMICI ATHLETIC | 20 | 10 | 2 | 8 | 55 | 55 | 32 |
| WATERSIDE FC RES | 20 | 7 | 5 | 8 | 47 | 49 | 26 |
| OLYMPIC SALTDEAN OVAL | 20 | 6 | 5 | 9 | 44 | 42 | 23 |
| FALMER ELITE | 20 | 5 | 5 | 10 | 30 | 55 | 20 |
| B & M UNITED RES | 20 | 4 | 6 | 10 | 40 | 59 | 18 |
| IN-PULSE | 20 | 3 | 2 | 15 | 32 | 67 | 11 |
| KINGSTON BROADWAY | 20 | 3 | 1 | 16 | 30 | 78 | 10 |
Junior 8 Division
* Indicates that points have been adjusted for penalties or credits.