Results for 07/03/10
| Premier Division | ||||
| WITHDEAN GRANGE | 1 | - | 4 | BATTLE FC |
| KING GEORGE UTD | 3 | - | 5 | AFC AYMER |
| DORVE PHLATSEO | 1 | - | 1 | MILLHOUSE |
| Intermediate Division | ||||
| AFC GARDENERS | 4 | - | 1 | OLD BRIGHTONIANS |
| RAEBURN RANGERS | 1 | - | 2 | ALDRINGTON FALCONS |
| ROTT.VILLAGE SUN. | 2 | - | 4 | FRANKLIN TAVERN |
| ALDRINGTON FALCONS | 0 | - | 3 | RAEBURN RANGERS |
| OLD BRIGHTONIANS | 0 | - | 2 | AFC GARDENERS |
| Junior Division One | ||||
| RACING CLUB VARNDEAN | 1 | - | 0 | B & M UNITED |
| B & M UNITED | 1 | - | 3 | RACING CLUB VARNDEAN |
| Junior Division Two | ||||
| BN3 UNITED | 1 | - | 2 | REAL ROMELLE |
| AFC BRIGHTON & HOVE | 2 | - | 4 | KOPANO |
| KOPANO | 1 | - | 4 | AFC BRIGHTON & HOVE |
| VARNDEAN ROVERS | 3 | - | 2 | WITHDEAN ATHLETIC |
| GOLDSTONE ATHLETIC | 3 | - | 1 | HORSDEAN UNITED |
| REAL ROMELLE | 0 | - | 0 | BN3 UNITED |
| Junior Division Three | ||||
| INTER ACTIVE | 2 | - | 2 | ROUNDHILL |
| BRIGHSTONE FC | 3 | - | 1 | GORING CRICKET CLUB |
| AFC SHELBYVILLE | 1 | - | 5 | POINT TO POINT |
| DEAN VALLEY MENS FC | 1 | - | 1 | LORD NELSON |
| GORING CRICKET CLUB | 0 | - | 4 | BRIGHSTONE FC |
| ROUNDHILL | 2 | - | 3 | INTER ACTIVE |
| Junior Division Four | ||||
| KNOWLES | 0 | - | 1 | HARLEYS FC |
| KNOLL FC | 1 | - | 5 | REAL ROSEHILL |
| SHOREHAM 3RD | 1 | - | 6 | THE WILMINGTON LIONS |
| Junior Division Five | ||||
| WATERSIDE FC | 2 | - | 3 | WOODINGDEAN TOWN |
| PINK FLAMINGOS FC | 10 | - | 3 | DROVE PARK |
| LOS ALBERTOS | 2 | - | 0 | AFC BRIGHTON & HOVE RES |
| Junior Division Six | ||||
| BEVENDEAN ATHLETIC | 1 | - | 1 | PRESTON PARK RANGERS |
| PRESTON PARK RANGERS | 0 | - | 1 | BEVENDEAN ATHLETIC |
| ASHCOMBE WANDERERS | 4 | - | 0 | REAL ROVERS |
| ATHLETIC WORTHING | 2 | - | 3 | SHOREHAM PANTHERS |
| PATCHAM UNITED | 5 | - | 5 | EAST BRIGHTON C.F.C. |
| Junior Division Seven | ||||
| OLYMPIC SALTDEAN OVAL | 3 | - | 3 | PINK FLAMINGOS FC RES |
| AMICI ATHLETIC | 3 | - | 1 | B & M UNITED RES |
| IN-PULSE | 3 | - | 0 | THE ROMANS RES |
| FALMER ELITE | 2 | - | 4 | FC DEPORTIVO |
| Junior Division Eight | ||||
| SSFL Trophy | ||||
| ROTT.VILLAGE SUN. | 2 | - | 4 | FRANKLIN TAVERN |
| THE ECLIPSE | 2 | - | 3 | THE PLOUGH INN |
| The Sussex County Trophy | ||||
| THE MITRE TAVERN | 0 | - | 4 | HORSHAM JUVENTUS |
| AJAX LA FC | 6 | - | 3 | PRESTON DYNAMOS (ROTT) |
Midweek Results
| Vic Bettney Memorial Trophy | |||||
| 04/03/10 | WOODINGDEAN TOWN | 3 | - | 1 | KNOWLES |

