Fixtures
Fixtures
| Date | Div | Team vs | Team | Pitch | Official | KO | ||
| 11/03/10 | RON PAVEY SUNDAY BOWL 4 | THE PLOUGH INN | ROUNDHILL | SOUTHWICK COUNTY | ||||
| 14/03/10 | GEORGE MILLYARD SENIOR CUP 3 | WITHDEAN GRANGE | MILLHOUSE | ALDRINGTON REC | C DAVIES | |||
| 14/03/10 | GEORGE MILLYARD SENIOR CUP 4 | KING GEORGE UTD | SPREAD EAGLE FC | SOUTHWICK COUNTY | R WELLS | |||
| 14/03/10 | RON PAVEY SUNDAY BOWL 4 | REAL ROMELLE | THE MITRE TAVERN | FALMER SCHOOL | P MORAN | |||
| 14/03/10 | SSFL TROPHY 3 | AFC AYMER | DORVE PHLATSEO | EAST BRIGHTON | G MILES | |||
| 18/03/10 | VIC BETTNEY MEMORIAL TROPHY 4 | WATERSIDE FC | HARLEYS FC | SOUTHWICK COUNTY | ||||
| ||||||||
| Date | Div | Team vs | Team | Pitch | Official | KO | ||
| 13/03/10 | PREMIER | MILLHOUSE | WITHDEAN GRANGE | ALDRINGTON REC | ||||
| 13/03/10 | JUNIOR 1 | ATS SOUTHERN | B & M UNITED | VICTORIA REC P/SDE | ||||
| 13/03/10 | JUNIOR 1 | MARLE PLACE WANDERERS | THE PLOUGH INN | HAPPY VALLEY | ||||
| 13/03/10 | JUNIOR 3 | AFC SHELBYVILLE | ROUNDHILL | BRAYPOOL | ||||
| 13/03/10 | JUNIOR 3 | BRIGHSTONE FC | DEAN VALLEY MENS FC | EAST BRIGHTON | ||||
| 14/03/10 | INTERMEDIATE | ALDRINGTON FALCONS | BLACK HORSE | PORTSLADE SPORTS CEN | B BULLEN | |||
| 14/03/10 | INTERMEDIATE | FRANKLIN TAVERN | ROTT.VILLAGE SUN. | STANMER PARK | G MITCHELL | |||
| 14/03/10 | INTERMEDIATE | AFC GARDENERS | RAEBURN RANGERS | SOUTHWICK REC | G NEALE | |||
| 14/03/10 | JUNIOR 1 | THE PLOUGH INN | MARLE PLACE WANDERERS | HAPPY VALLEY | G HAMILTON | |||
| 14/03/10 | JUNIOR 1 | THE MILE FC | RACING CLUB VARNDEAN | BRAYPOOL | M LOVELL | |||
| 14/03/10 | JUNIOR 1 | THE ROMANS | HANGLETON | GREENLEAS | P HEAD | |||
| 14/03/10 | JUNIOR 1 | B & M UNITED | ATS SOUTHERN | VICTORIA REC P/SDE | M BARNES | |||
| 14/03/10 | JUNIOR 2 | HORSDEAN UNITED | BEVENDEAN BARCELONA | WATERHALL | D BULL | |||
| 14/03/10 | JUNIOR 2 | WITHDEAN ATHLETIC | AFC BRIGHTON & HOVE | PRESTON PARK | S WILLIAMS | |||
| 14/03/10 | JUNIOR 2 | BN3 UNITED | GOLDSTONE ATHLETIC | ALDRINGTON REC | TG VERMEER | |||
| 14/03/10 | JUNIOR 2 | PRESTON DYNAMOS (ROTT) | KOPANO | ROTTINGDEAN COUNCIL | C HANDLEY | |||
| 14/03/10 | JUNIOR 3 | LORD NELSON | POINT TO POINT | ALDRINGTON REC | J DALES | |||
| 14/03/10 | JUNIOR 3 | ROUNDHILL | AFC SHELBYVILLE | BRAYPOOL | J ARRANHADO | |||
| 14/03/10 | JUNIOR 3 | GORING CRICKET CLUB | INTER ACTIVE | GORING REC. | J COLVILLE | |||
| 14/03/10 | JUNIOR 3 | DEAN VALLEY MENS FC | BRIGHSTONE FC | EAST BRIGHTON | G HARFIELD | |||
| 14/03/10 | JUNIOR 4 | KNOLL FC | THE DOWNS HOTEL | WATERHALL | R KING | |||
| 14/03/10 | JUNIOR 4 | HARLEYS FC | REAL ROSEHILL | WATERHALL | D BRAIN | |||
| 14/03/10 | JUNIOR 4 | KNOWLES | THE WILMINGTON LIONS | FERNHURST NORTH | M LIDBETTER | |||
| 14/03/10 | JUNIOR 5 | THE ECLIPSE | WATERSIDE FC | VICTORIA REC P/SDE | R READY | |||
| 14/03/10 | JUNIOR 5 | DROVE PARK | LOS ALBERTOS | BRAYPOOL | I MACINDEOR | |||
| 14/03/10 | JUNIOR 5 | HOVE LAWNS FC | PINK FLAMINGOS FC | PRESTON PARK | S BECKMAN | |||
| 14/03/10 | JUNIOR 6 | ATHLETIC WORTHING | REAL ROVERS | PALATINE PARK CE | D SNASHALL | |||
| 14/03/10 | JUNIOR 6 | BEVENDEAN ATHLETIC | PATCHAM UNITED | BEVENDEAN PARK | ||||
| 14/03/10 | JUNIOR 6 | FJS ATHLETIC | EAST BRIGHTON C.F.C. | WATERHALL | I HOMEWOOD | |||
| 14/03/10 | JUNIOR 6 | PRESTON PARK RANGERS | SHOREHAM PANTHERS | FALMER SCHOOL | S HUGHES | |||
| 14/03/10 | JUNIOR 7 | THE DUKE OF WELLINGTON | B & M UNITED RES | WATERHALL | R DAWSON | |||
| 14/03/10 | JUNIOR 7 | AMICI ATHLETIC | PINK FLAMINGOS FC RES | FAIRFIELD REC. B/HIL | M ROGERS | |||
| 14/03/10 | JUNIOR 7 | OLYMPIC SALTDEAN OVAL | FALMER ELITE | WATERHALL | S DUNNE | |||
| 14/03/10 | JUNIOR 7 | KINGSTON BROADWAY | FC DEPORTIVO | BRAYPOOL | S KIMBER | |||
| 20/03/10 | PREMIER | SPREAD EAGLE FC | KING GEORGE UTD | BUCKINGHAM PARK | ||||
| 20/03/10 | INTERMEDIATE | FRANKLIN TAVERN | ALDRINGTON FALCONS | PORTSLADE SPORTS CEN | ||||
| 20/03/10 | INTERMEDIATE | RAEBURN RANGERS | BLACK HORSE | EAST BRIGHTON | ||||
| 20/03/10 | JUNIOR 1 | THE MITRE TAVERN | HANGLETON | ALDRINGTON REC | ||||
| 20/03/10 | JUNIOR 1 | THE PLOUGH INN | RACING CLUB VARNDEAN | HAPPY VALLEY | ||||
| 20/03/10 | JUNIOR 2 | BEVENDEAN BARCELONA | PRESTON DYNAMOS (ROTT) | ROTTINGDEAN COUNCIL | ||||
| 20/03/10 | JUNIOR 2 | AFC BRIGHTON & HOVE | REAL ROMELLE | STANMER PARK | ||||
| 20/03/10 | JUNIOR 3 | DEAN VALLEY MENS FC | ROUNDHILL | BRAYPOOL | ||||
| 20/03/10 | JUNIOR 5 | PINK FLAMINGOS FC | BLACK ROCK ROVERS | BRAYPOOL | ||||

